Rates effective 02/19/2026
| Savings Accounts | Minimum Balance | APY* |
|---|---|---|
| Share Savings | $25 | 0.25% |
| Holiday Account (Funds dispersed Oct. 31) | $25 | 0.05% |
| Youth Account (Open to kids up to age 17) | $25 | 0.05% |
| Organization Account (Ex. Girl Scouts, Rotary Club) | $25 | 0.05% |
| Individual Retirement Accounts (IRAs) | Minimum Balance | APY* |
|---|---|---|
| Traditional IRA | $50 | 0.50% |
| Education | $50 | 0.20% |
| Roth IRA | $50 | 0.50% |
| Money Market Share Savings** | APY* |
|---|---|
| Minimum Balance: $1,000.00 | 0.05% |
| Minimum Balance: $2,500.00 | 0.80% |
| Minimum Balance: $10,000.00 | 1.00% |
| Minimum Balance: $50,000.00 | 1.15% |
| Minimum Balance: $100,000.00 | 1.80% |
| Share (CDs) and IRA Certificates*** | Minimum Balance | APY* |
|---|---|---|
| 6 Months | $1,000 | 3.35% |
| 12 Months | $1,000 | 3.30% |
| 15 Months | $1,000 | 3.30% |
| 18 Months | $1,000 | 3.30% |
| 24 Months | $1,000 | 3.35% |
| 36 Months | $1,000 | 3.25% |
| 48 Months | $1,000 | 3.45% |
| 60 Months | $1,000 | 3.45% |
*APY=Annual Percentage Yield.
**Up to 6 withdrawals per month; Minimum deposit $2,500. Fees or other conditions could reduce annual percentage yields. Dividend rates variable; they are subject to change without notice.
***The above Share and IRA Certificate dividend rates and annual percentage yields (APYs). APYs are paid at maturity only. A penalty will apply for early withdrawal. Your share savings in this Credit Union are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.