The following fees are effective 05/02/2024 | Print
| General Fees and Charges | Fee |
|---|---|
| Account Overdrawn Over 30 Days | $15.00 |
| Account Research/Reconciliation (per hr.) | $25.00 |
| Cashier’s Check (per check) | $7.00 |
| Corporate Check† | $5.00 |
| Domestic Collection Process (per item) | $20.00 |
| Escheat Notice | $10.00 |
| International Collection Process (per item) | $30.00 |
| IRA Closure/Transfer | $25.00 |
| Legal Processing (per hour, except if prohibited by Law) | $50.00 |
| Money Order† | $2.00 |
| Non-sufficient Funds (NSF) (each) | $29.00 |
| Notary Non-Members (Per Signature) | $15.00 |
| Notary Members (Per Signature) | $10.00 |
| Non-Member Check Cashing (each item) | $10.00 |
| Overdraft Privilege (each item) | $29.00 |
| Overdraft Protection (each item) | $3.00 |
| Photocopy Requests (of any type)† | $5.00 |
| Returned Item | $29.00 |
| Returned Mail | $10.00 |
| Special Handling (rejected ACH, Checks, ATM corrections) | $5.00 |
| Stop Payment Request | $29.00 |
| Temporary Checks (4 per page)† | $3.00 |
| Visa Gift Card (per card) | $3.50 |
| Wire Transfer Domestic-Outgoing | $25.00 |
| Wire Transfer International-Outgoing | $50.00 |
| Safe Deposit Boxes | Fee |
|---|---|
| 3 x 5 (Annual Fee) | $50.00 |
| 5 x 5 (Annual Fee) | $60.00 |
| 3 x 10 (Annual Fee) | $70.00 |
| 5 x 10 (Annual Fee) | $90.00 |
| 10 x 10 (Annual Fee) | $120.00 |
| 10 x 16 (Annual Fee) | $150.00 |
| Key Deposit | $40.00 |
| Box Drilling (actual cost incurred for drilling) | Varies |
| Checking Accounts | Fee |
|---|---|
| Basic Checking* | $9 Monthly |
| Everything Checking | $7 Monthly |
| Everything+ Checking | $9 Monthly |
| Military Checking | No Fee |
| Check Reorder | Varies |
| Card Replacement (Debit) | $10.00 |
| Excessive Card Request Fee | $50.00 |
| Debit Car Rush Mail Request | $35.00 |
| Credit Cards | Fee |
|---|---|
| Card Replacement | $10.00 |
| Credit Card Rush Mail Request | $35.00 |
| Copy of Credit Cards Statement | $5.00 |
| Excessive Card Request | $50.00 |
| Late Payment Fee | $25.00 |
| Returned Payment | $29.00 |
| Consumer Loans | Fee |
|---|---|
| Late Charge | $30.00 |
| Loan Modification Fee | $25.00 |
| Re-Processing | $25.00 |
| Skip-a-Payment† | $30.00 |
*Basic Checking fee waived with an Average Daily Balance of $100 or more AND enrollment in e-statements. †Fee is waived with Everything + Checking Account; 1 free Skip-A-Payment waived with Everything + Checking Account.